Order ID: # 4807
Delivery Date: 18-02-2019
Product | Unit Price | Quantity | Total | |
---|---|---|---|---|
Organic Avocado Tray Hass (~28-30/tray) | $88.00 | 1 | $88.00 | |
Organic Bananas Box Seconds/Composite (13kg/box) | $60.50 | 2 | $121.00 | |
Organic Beans Green Round (5kg/box) | $33.00 | 1 | $33.00 | |
Organic Berries Strawberry (punnet) | $5.50 | 8 | $44.00 | |
Organic Cabbage Green (each) | $4.40 | 2 | $8.80 | |
Organic Cabbage Red (each) | $5.28 | 3 | $15.84 | |
Organic Capsicum Red (5kg/box) (gibson) | $48.40 | 1 | $48.40 | |
Organic Cauliflower (each) | $6.05 | 5 | $30.25 | |
Organic Celery JUICING BOX (10-12/box) | $30.80 | 1 | $30.80 | |
Organic Celery (~7-8/box) | $63.80 | 1 | $63.80 | |
Organic Dragon Fruit Red (12-16ea/box) | $49.50 | 1 | $49.50 | |
Organic Eggs Organic Ways 600g (15doz/box) | $126.50 | 1 | $126.50 | |
Organic Grapes Thompson (10kg/box) | $55.00 | 1 | $55.00 | |
Organic Grapes Flame Seedless (10kg/box) | $44.00 | 1 | $44.00 | |
Organic Herbs Basil (bunch) | $2.86 | 3 | $8.58 | |
Organic Herbs Coriander (bunch) | $2.42 | 4 | $9.68 | |
Organic Herbs Parsley Flat/Cont (bunch) | $2.42 | 4 | $9.68 | |
Organic Herbs Sage (each) | $2.75 | 1 | $2.75 | |
Organic Herbs Chives (each) | $3.85 | 1 | $3.85 | |
Organic Lettuce Cos Box (10-12/box) | $22.00 | 1 | $22.00 | |
Organic Loose Salad 1.5kg box | $22.00 | 1 | $22.00 | |
Organic Loose Spinach 1.5kg box | $22.00 | 2 | $44.00 | |
Organic Loose Roquette 1.5kg box | $22.00 | 1 | $22.00 | |
Organic Milk (BD) Unhomogenised 2L (6ea/box) | $28.71 | 2 | $57.42 | |
Organic Oranges 3kg Bag (each) | $6.60 | 5 | $33.00 | |
Organic Peas Snowpeas (1kg/bag) | $26.40 | 1 | $26.40 | |
Organic Spring Onions (5ea/bundle) | $12.10 | 1 | $12.10 | |
Organic Watermelon (~9kg/each) | $24.75 | 2 | $49.50 | |
Organic Zucchini (10kg/box) | $48.40 | 1 | $48.40 | |
Organic Pears William (12kg/box) | $71.50 | 1 | $71.50 |
Subtotal $1,201.75
Shipping Charge $0.00
GST 4807 $0.00
Order total $1,201.75
Delivery Instruction: After pineapples if available at market.