Order ID: # 8858
Delivery Date: 03-08-2020
Product | Unit Price | Quantity | Total | |
---|---|---|---|---|
Organic Bananas (1kg) | $6.80 | 1 | $6.80 | |
Organic Apples Juice (8kg/box) | $24.00 | 1 | $24.00 | |
Organic Lemons (500g) | $6.80 | 2 | $13.60 | |
Organic Oranges Navel 3kg Bag (each) | $11.50 | 1 | $11.50 | |
Organic Mandarins 1kg NET IMPERIAL (each) | $11.90 | 1 | $11.90 | |
Organic Avocado PREPACKED (3) each | $10.00 | 1 | $10.00 | |
Organic Broccoli (1kg) | $8.50 | 1 | $8.50 | |
Organic Carrots 1kg Bag (each) | $5.95 | 1 | $5.95 | |
Organic Celery (each) | $10.50 | 1 | $10.50 | |
Organic Cucumbers Lebanese Premium (500g) | $11.50 | 1 | $11.50 | |
Organic Ginger (100g) | $5.95 | 1 | $5.95 | |
Organic Herbs Mint (bunch) | $4.70 | 1 | $4.70 | |
Organic Onions Red 1kg bag (each) | $7.65 | 1 | $7.65 | |
BioDynamic Almonds 500g | $19.99 | 1 | $19.99 | |
Absolute Organic Tumeric Ground 150g | $5.99 | 1 | $5.99 | |
Absolute Organic Coconut Cream 400ml | $3.99 | 1 | $3.99 | |
Organic Juice Sunzest OJ 2L (each) | $6.99 | 1 | $6.99 |
Subtotal $169.51
Shipping Charge $0.00
GST 8858 $0.00
Order total $169.51
Delivery Instruction: No access from Warrigal Rd. Park on Queens Avenue and access from back of house via alley way parallel to Warrigal Rd. Please leave on table on back deck. No dogs.